Li-SOCL2 Battery
ER 14250, TL 2100 Manufacturer
Tabs for cylindrical cell
ER 14250, TL 2100, Li-SOCL2 Battery Manufacturer. Equivalent Model:
Tadiran: TLL-5902, TL-2150, TL-5151, TL-4902; TL-5903, TL-2100,TL-4903,TL-5104;
TL-5920, TL-4920, TL-2200; TL-5930, TL-4930, TL-2300
Saft: LS14250, LS14250C, LST14250; LS14500, LST14500, LS14500C; LS26500, LSH20; LSH14, LS33600
Sonnenschein: SL-350/S, SL-750/S, SL-150/S; SL-360/S, SL-760/S; SL-560; SL-770
Tekcell:SB-AA02; SB-AA11; SB-C02, SB-D01; SB-D02, SW-D02
Toshiba: ER3V P; ER6V, ER6LV
Xeno:XL-050F; XL-060F; XL-140F, XL-145F; XL-200F, XL-205F
Model Size Nominal Voltage(V) Nominal Capacity(mAh) Standard Discharge Current(mA) Max.Discharge Current(mA) Diameter(mm) Height(mm) Appox. Weight (g)
Continuous Pulse
ER10250 -- 3.6 400 0.5 5 10 10.2 25.7 3.8
ER10450 AAA 3.6 700 1.0 5 30 10.2 46.2 8.0
ER13150 -- 3.6 450 0.5 10 30 13.0 15.0 6.0
ER13170 -- 3.6 450 0.5 10 30 13.0 17.5 6.0
ER14250 1/2AA 3.6 1200 0.5 40 80 14.5 25.2 11.0
ER14335 2/3AA 3.6 1650 1.3 75 150 14.5 33.5 13.0
ER14505 AA 3.6 2400 2.0 100 200 14.5 50.5 22.0
ER17335 2/3A 3.6 2100 2.0 100 200 17.0 33.5 21.0
ER17505 A 3.6 3400 2.0 100 200 17.5 50.5 25.0
ER18505 -- 3.6 4000 2.0 120 200 18.8 50.5 30.0
ER20505 -- 3.6 3800 1.2 120 250 20.0 50.5 35.0
ER26500 C 3.6 9000 2.0 230 400 26.5 50.0 55.0
ER34615 D 3.6 19000 2.0 230 500 34.0 61.5 115.0
ER341245 DD 3.6 36000 2.0 450 1000 34.0 124.5 200.0
ER9V -- 10.8 1200 1.0 35 100 16.9*26.0*48.8 40.0
Button
ER2450 -- 3.6 500 2.0 4 10 24.5 5.0 10.0
ER34070 1/10D 3.6 1000 1.0 10 20 32.9 7.0 17.0
ER34100 1/6D 3.6 1700 1.0 15 20 32.9 10.0 25.0
Model Size Nominal Voltage(V) Nominal Capacity(mAh) Standard Discharge Current(mA) Max.Discharge Current(mA) Diameter(mm) Height(mm) Appox. Weight(g)
Continuous Pulse
ER14250M 1/2AA 3.6 750 4 120 250 14.5 25.0 10.0
ER14335M 2/3AA 3.6 1200 4 300 500 14.5 33.5 13.0
ER14505M AA 3.6 1800 10 500 1000 14.5 50.5 22.0
ER17335M 2/3A 3.6 1700 10 500 1000 17.5 > 33.5 21.0
ER18505M A 3.6 3200 10 1000 2000 18.8 50.5 30.0
ER20505M -- 3.6 3600 10 1000 2000 20.0 50.5 35.0
ER26500M C 3.6 6500 10 1000 2000 26.2 50.0 53.0
ER34615M D 3.6 14000 10 2000 3000 34.0 60.5 118.0
Model Size Nominal Voltage(V) Nominal Capacity(mAh) Standard Discharge Current(mA) Max. Continuous Discharge Current (mA) Diameter(mm) Height(mm) Approx. Weight(g)
ER14250S 1/2AA 3.6 500 50 50 14.5 25.2 10.0
ER14505S AA 3.6 1600 100 100 14.5 50.5 20.0
ER17335S 2/3A 3.6 1500 100 100 17.5 33.5 22.0
ER26500S C 3.6 4800 35 35 26.2 50.0 60.0
ER34615S D 3.6 10500 35 200 34.0 61.5 110.0
ER251020S CC 3.6 1000 200 500 25.0 102.0 102.0
ER341245S DD 3.6 21000 500 1000 34.0 124.5 200.0
Model Size Nominal Voltage(V) Nominal Capacity(mAh) Standard Discharge Current(mA) Max.Discharge Current(mA) Diameter(mm) Height(mm) Appox. Weight(g)
Continuous Pulse
ER14250-CB 1/2AA 3.6 1200 0.5 50 100 16.7 28.5 11.0
ER14505-CB AA 3.6 2400 2.0 100 200 16.6 54.5 22.0
ER26500-CB C 3.6 8500 3.0 170 400 30.0*30.0*56.0 55.0

Li-SOCL2 battery manufacturer. Our ER 14250, TL 2100, Li-SOCL2 Battery products are popular all over the world with high quality, competitive price and efficient service.