
| Model | Size | Nominal Voltage(V) |
Nominal Capacity (mAh) |
Standard Charge Current (mA)/Time |
Fast Charge Current (mA)/Time | Dimension(mm) | Appox. Weight(g) | |
| Diameter | Height | |||||||
| NH-AAA600 | AAA | 1.2 | 600 | 60/16hrs | 600/75mins | 10.1 | 43.1 | 12 |
| NH-AAA650 | AAA | 1.2 | 650 | 65/16hrs | 650/75mins | 10.1 | 43.1 | 13 |
| NH-AAA700 | AAA | 1.2 | 700 | 70/16hrs | 700/75mins | 10.1 | 43.1 | 13 |
| NH-AAA800 | AAA | 1.2 | 800 | 80/16hrs | 400/150mins | 10.1 | 43.1 | 13 |
| NH-5/4AAA700 | 5/4AAA | 1.2 | 700 | 70/16hrs | 700/75mins | 10.5 | 50.5 | 13 |
| NH-5/4AAA800 | 5/4AAA | 1.2 | 800 | 80/16hrs | 800/75mins | 10.5 | 50.5 | 14 |
| NH-5/3AAA900 | 5/3AAA | 1.2 | 900 | 90/16hrs | 900/75mins | 10.5 | 66.5 | 18 |
| NH-5/3AAA1000 | 5/3AAA | 1.2 | 1000 | 100/16hrs | 1000/75mins | 10.5 | 66.5 | 18 |
| NH-N350 | N | 1.2 | 350 | 35/16hrs | 350/75mins | 12.0 | 30.0 | 10 |
| NH-1/3N150 | 1/3N | 1.2 | 150 | 15/16hrs | 150/75mins | 12.0 | 16.5 | 6 |
| NH-1/2AA600 | 1/2AA | 1.2 | 600 | 60/16hrs | 600/75mins | 14.0 | 24.0 | 13 |
| NH-2/3AA700 | 2/3AA | 1.2 | 700 | 70/16hrs | 700/75mins | 14.0 | 29.0 | 14 |
| NH-4/5AA1200 | 4/5AA | 1.2 | 1200 | 120/16hrs | 1200/75mins | 14.0 | 42.8 | 23 |
| NH-AA1200 | AA | 1.2 | 1200 | 120/16hrs | 1200/75mins | 14.0 | 48.5 | 25 |
| NH-AA1300 | AA | 1.2 | 1300 | 130/16hrs | 1300/75mins | 14.0 | 48.5 | 26 |
| NH-AA1500 | AA | 1.2 | 1500 | 150/16hrs | 1500/72mins | 14.0 | 48.5 | 28 |
| NH-AA1600 | AA | 1.2 | 1600 | 160/16hrs | 1600/72mins | 14.0 | 48.5 | 28 |
| NH-AA1800 | AA | 1.2 | 1800 | 180/16hrs | 900/150mins | 14.0 | 48.5 | 29 |
| NH-AA2000 | AA | 1.2 | 2000 | 200/16hrs | 1000/150mins | 14.0 | 48.5 | 29 |
| NH-AA2100 | AA | 1.2 | 2100 | 210/16hrs | 1050/150mins | 14.0 | 48.5 | 30 |
| NH-AA2200 | AA | 1.2 | 2200 | 220/16hrs | 1100/150mins | 14.0 | 48.5 | 30 |
| NH-4/3AA2200 | 4/3AA | 1.2 | 2200 | 220/16hrs | 1100/150mins | 14.0 | 67.0 | 33 |
| NH-4/5A1800 | 4/5A | 1.2 | 1800 | 180/16hrs | 1800/75mins | 16.5 | 42.0 | 32 |
| NH-4/5A1900 | 4/5A | 1.2 | 1900 | 190/16hrs | 1900/75mins | 16.5 | 42.0 | 33 |
| NH-4/5A2150 | 4/5A | 1.2 | 2150 | 215/16hrs | 1075/150mins | 16.5 | 42.0 | 35 |
| NH-A2000 | A | 1.2 | 2000 | 200/16hrs | 1000/150mins | 16.5 | 48.6 | 36 |
| NH-A2100 | A | 1.2 | 2100 | 210/16hrs | 1050/150mins | 16.5 | 48.6 | 36 |
| NH-A2300 | A | 1.2 | 2300 | 230/16hrs | 1150/150mins | 16.5 | 48.6 | 38 |
| NH-A2500 | A | 1.2 | 2500 | 250/16hrs | 1250/150mins | 16.5 | 48.6 | 40 |
| NH-4/3A3600 | 4/3A | 1.2 | 3600 | 360/16hrs | 1800/144mins | 16.5 | 67.0 | 47 |
| NH-4/3A3800 | 4/3A | 1.2 | 3800 | 380/16hrs | 1900/144mins | 16.5 | 67.0 | 48 |
| NH-4/5SC2200 | 4/5SC | 1.2 | 2200 | 220/16hrs | 1100/150mins | 22.1 | 33.5 | 46 |
| NH-SC2500 | SC | 1.2 | 2500 | 250/16hrs | 1250/150mins | 22.1 | 42.5 | 58 |
| NH-SC2800 | SC | 1.2 | 2800 | 280/16hrs | 1400/150mins | 22.1 | 42.5 | 59 |
| NH-SC3000 | SC | 1.2 | 3000 | 300/16hrs | 1500/150mins | 22.1 | 42.5 | 60 |
| NH-SC3300 | SC | 1.2 | 3300 | 330/16hrs | 1650/150mins | 22.1 | 42.5 | 62 |
| NH-C1500 | C | 1.2 | 1500 | 150/16hrs | 1500/75mins | 25.8 | 51.0 | 42 |
| NH-C1800 | C | 1.2 | 1800 | 180/16hrs | 1800/75mins | 25.8 | 51.0 | 42 |
| NH-C2200 | C | 1.2 | 2200 | 220/16hrs | 2200/75mins | 25.8 | 51.0 | 77 |
| NH-C4000 | C | 1.2 | 4000 | 400/16hrs | 2000/150mins | 25.8 | 51.0 | 77 |
| NH-C4500 | C | 1.2 | 4500 | 450/16hrs | 2250/150mins | 25.8 | 51.0 | 77 |
| NH-D1800 | D | 1.2 | 1800 | 180/16hrs | 1800/75mins | 32.2 | 61.2 | 76 |
| NH-D2200 | D | 1.2 | 2200 | 220/16hrs | 1100/150mins | 32.2 | 61.2 | 76 |
| NH-D7000 | D | 1.2 | 7000 | 700/16hrs | 3500/150mins | 32.2 | 61.2 | 165 |
| NH-D8000 | D | 1.2 | 8000 | 800/16hrs | 4000/150mins | 32.2 | 61.2 | 170 |
| NH-F12000 | F | 1.2 | 12000 | 1200/16hrs | 2400/390mins | 32.2 | 88.6 | 210 |
| NH-F13000 | F | 1.2 | 13000 | 1300/16hrs | 2600/390mins | 32.2 | 88.6 | 220 |
| NH-F14000 | F | 1.2 | 14000 | 1400/16hrs | 2800/390mins | 32.2 | 88.6 | 230 |
| Button | ||||||||
| NH-60H | -- | 1.2 | 80 | 8/14hrs | 16/6hrs | 15.4 | 6.1 | 3.7 |
| NH-100H | -- | 1.2 | 110 | 11/14hrs | 22/6hrs | 15.3 | 8.0 | 4.5 |
| NH-120H | -- | 1.2 | 160 | 16/14hrs | 32/6hrs | 23.5 | 5.2 | 5.3 |
| NH-170H | -- | 1.2 | 230 | 23/14hrs | 46/6hrs | 25.2 | 6.5 | 10.2 |
| NH-280H | -- | 1.2 | 330 | 33/14hrs | 66/6hrs | 25.2 | 8.7 | 13 |

