Super Capacitor
Model Nominal Voltage (V) Nominal Capacity (F) ESR @1KHz (momh) Dimension (mm) Distance between leads(mm) Diameter of the lead (mm)
SC1735 2.7 20 40 Ø17*35
7.8±0.5 0.8
SC1334 2.7 10 40 Ø13*34.5
7.8±0.5 0.8
SC1321 2.7 4.7 100 Ø12.5*21 5.3±0.5 0.6
SC1018 2.7 2.0 280 Ø8*20 5.0±0.5 0.6
SC1021 2.7 3.3 150 Ø10*21 5.0±0.5 0.6
SC0816 2.7 1.0 600 Ø8*16 3.5±0.5 0.6
Model Nominal
Voltage (V)
Nominal
Capacity (F)
ESR @1KHz
(omh)
Dimension
(mm)
Weight
(g)
SC414 2.7 0.06 150 Ø4.8*1.4 0.08±0.01
SC621 2.7 0.30 70 Ø7.1*2.5 0.50±0.05
SC927 2.7 0.70 30 Ø9.7*2.7 0.60±0.01
SC2016 2.7 3.00 10 Ø20.0*2.0 1.50±0.01
SC2032 2.7 6.00 6 Ø20.3*3.3 2.55±0.05
SC2430 2.7 8.00 5 Ø24.8*3.5 3.00±0.03
SC1920 2.7 2.50 30 Ø19*2.0 1.50±0.05
SC2I414 5.5 0.03 300 Ø4.9*3.0 0.20±0.05
SC2I621 5.5 0.10 100 Ø6.92*4.4 0.42±0.10
SC2I927 5.5 0.33 60 Ø9.7*6.0 1.00±0.05
SC2I1621L 5.5 1.00 35 Ø19.0*5.0 6.05±0.02
SC2I2016 5.5 1.50 24 Ø20.3*3.9 3.52±0.04
SC2I2032 5.5 3.00 15 Ø20.3*6.9 5.10±0.05
SC2I2430 5.5 4.00 15 Ø24.5*6.7 6.70±0.05
SC2I920 5.5 0.22 70 Ø9.7*4.6 1.0±0.05
SC2I927 5.5 0.47 45 Ø6.0*9.7 1.00±0.1
<>