Equivalent Model: Varta PLF**; Sanyo UPF**;Ultralifebatteries UBC**; Sony UP**; Renata ICP*

Model Nominal
Voltage (V)
Nominal(mAh)
Dimension(mm) Approx. Weight (g)
Typical Minimum Thickness Width Height
LP451124 3.7 65 60 4.5 11 24 1.5
LP531124 3.7 85 80 5.3 11 24 2.0
LP551124 3.7 85 80 5.5 11 24 2.0
LP301130 3.7 55 50 3.0 11 30 1.5
LP401130 3.7 85 80 4.0 11 30 2.0
LP531130 3.7 120 110 5.3 11 30 2.5
LP601130 3.7 135 125 6.0 11 30 3.0
LP651130 3.7 150 140 6.5 11 30 3.5
LP501221 3.7 80 75 5.0 12 21 1.9
LP401230 3.7 100 90 4.0 12 30 2.5
LP431230 3.7 105 100 4.3 12 30 2.0
LP501230 3.7 130 120 5.0 12 30 3.0
LP651230 3.7 170 150 6.5 12 30 3.6
LP381235 3.7 110 100 3.8 12 35 2.9
LP401235 3.7 130 120 4.0 12 35 3.0
LP451235 3.7 140 130 4.5 12 35 3.0
LP501235 3.7 155 150 5.0 12 35 3.6
LP551235 3.7 170 160 5.5 12 35 3.8
LP601235 3.7 190 180 6.0 12 35 4.0
LP701235 3.7 240 220 7.0 12 35 5.0
LP401250 3.7 180 170 4.0 12 50 4.5
LP701250 3.7 350 320 7.0 12 50 7.0
LP501321 3.7 80 75 5.0 13 21 1.9
LP451418 3.7 68 60 4.5 14 18 1.65
LP401428 3.7 115 105 4.0 14 28 2.5
LP151429 3.7 20 18 1.5 14 29 1.2
LP351429 3.7 105 95 3.5 14 29 2.7
LP401429 3.7 130 120 4.0 14 29 3.0
LP501429 3.7 155 145 5.0 14 29 3.5
LP601429 3.7 190 180 6.0 14 29 4.0
LP751429 3.7 230 200 7.5 14 29 4.8
LP801429 3.7 250 230 8.0 14 29 5.0
LP401438 3.7 160 150 4.0 14 38 3.5
LP501438 3.7 210 200 5.0 14 38 4.5
LP501448 3.7 280 260 5.0 14 48 6.0
LP501622 3.7 100 95 5.0 16 22 2.5
LP601622 3.7 150 140 6.0 16 22 3.0
LP631622 3.7 155 145 6.3 16 22 3.2
LP651622 3.7 150 140 6.5 16 22 3.2
LP801622 3.7 200 180 8.0 16 22 4.0
LP381630 3.7 130 120 3.8 16 30 3.1
LP391630 3.7 140 130 3.9 16 30 3.5
LP401630 3.7 140 130 4.0 16 30 3.5
LP451630 3.7

170

160 4.5 16 30 4.0
LP501630 3.7 210 200 5.0 16 30 4.5
LP551630 3.7 220 210 5.5 16 30 4.5
LP601630 3.7 220 200 6.0 16 30 4.5
LP451636 3.7 190 180 4.5 16 36 4.5
LP501636 3.7 220 200 5.0 16 36 4.5
LP601636 3.7 330 280 6.0 16 36 6.5
LP471647 3.7 290 270 4.7 16 47 6.0
LP501647 3.7 290 270 5.0 16 47 6.0
LP651647 3.7 420 400 6.5 16 47 8.5
LP601653 3.7 440 420 6.0 16 53 9.0
LP501697 3.7 700 650 5.0 16 97 14.0
LP301730 3.7 100 90 3.0 17 30 2.5
LP361730 3.7 125 115 3.6 17 30 3.0
LP401730 3.7 150 140 4.0 17 30 3.5
LP451730 3.7 190 180 4.5 17 30 4.0
LP501730 3.7 200 190 5.0 17 30 4.3
LP551730 3.7 220 200 5.5 17 30 5.0
LP601730 3.7 260 250 6.0 17 30 5.0
LP651730 3.7 260 240 6.5 17 30 5.3
LP401734 3.7 170 160 4.0 17 34 4.0
LP451734 3.7 210 200

4.5

17 34

4.5

LP401736 3.7 190 180 4.0 17 36 4.5
LP471736 3.7 260 240 4.7 17 36 5.5
LP351745 3.7 200 190 3.5 17 45 4.5
LP401745 3.7 250 230 4.0 17 45 6.0
LP501745 3.7 320 300 5.0 17 45 7.0
LP601745 3.7 400 380 6.0 17 45 8.0
LP581753 3.7 470 450 5.8 17 53 9.5
LP601753 3.7 480 450 6.0 17 53 10.0
LP401834 3.7 180 170 4.0 18 34 4.0
LP451834 3.7 235 230 4.5 18 34 5.0
LP401840 3.7 240 230 4.0 18 40 5.5
LP701840 3.7 430 400 7.0 18 40 8.5
LP401845 3.7 270 250 4.0 18 45 6.0
LP461845 3.7 290 280 4.6 18 45 6.5
LP601845 3.7 400 380 6.0 18 45 8.5
LP621845 3.7 450 420 6.2 18 45 9.0
LP481922 3.7 135 125 4.8 19 22 3.0
LP701922 3.7 210 200 7.0 19 22 4.5
LP601930 3.7 290 270 6.0 19 30 6.0
LP521948 3.7 420 400 5.2 19 48 8.6
LP601948 3.7 520 480 6.0 19 48 10.0
LP302016 3.7 35 30 3.0 20 16 1.3
LP502016 3.7 80 70 5.0 20 16 2.0
LP602016 3.7 100 90 6.0 20 16 2.5
LP302024 3.7 105 100 3.0 20 24 2.5
LP382024 3.7 155 145 3.8 20 24 3.5
LP402024 3.7 165 155 4.0 20 24 3.5
LP452024 3.7 150 140 4.5 20 24 3.5
LP602024 3.7 210 200 6.0 20 24 4.5
LP242030 3.7 100 90 2.4 20 30 2.8
LP302030 3.7 130 120 3.0 20 30 3.0
LP352030 3.7 160 150 3.5 20 30 3.8
LP382030 3.7 190 180 3.8 20 30 4.0
LP402030 3.7 190 180 4.0 20 30 4.5
LP452030 3.7 230 220 4.5 20 30 4.8
LP502030 3.7 270 250 5.0 20 30 5.4
LP552030 3.7 270 260 5.5 20 30 6.0
LP562030 3.7 300 280 5.6 20 30 5.8
LP582030 3.7 290 270 5.8 20 30 6.0
LP602030 3.7 260 250 6.0 20 30 5.5
LP652030 3.7 320 300 6.5 20 30 6.5
LP702030 3.7 350 330 7.0 20 30 7.0
LP402035 3.7 220 200 4.0 20 35 5.0
LP502035 3.7 290 280 5.0 20 35 6.0
LP552035 3.7 340 320 5.5 20 35 7.0
LP602035 3.7 370 350 6.0 20 35 7.5
LP702035 3.7 420 400 7.0 20 35 8.5
LP222036 3.7 95 85 2.2 20 36 2.5
LP352036 3.7 180 170 3.5 20 36 4.5
LP382036 3.7 180 170 3.8 20 36 5.0
LP402036 3.7 220 200 4.0 20 36 5.3
LP452036 3.7 250 240 4.5 20 36 5.5
LP502036 3.7 310 290 5.0 20 36 6.5
LP532036 3.7 340 320 5.3 20 36 7.0
LP552036 3.7 360 340 5.5 20 36 7.0
LP632036 3.7 420 380 6.3 20 36 8.5
LP802036 3.7 500 480 8.0 20 36 9.5
LP102040 3.7 32 30 1.0 20 40 1.6
LP402040 3.7 270 250 4.0 20 40 6.0
LP502040 3.7 340 320 5.0 20 40 7.0
LP602040 3.7 450 430 6.0 20 40 9.0
LP852040 3.7 620 580 8.5 20 40 12
LP382050 3.7 350 330 3.8 20 50 16.0
LP402050 3.7 400 370 4.0 20 50 7.5
LP452050 3.7 400 380 4.5 20 50 8.0
LP402055 3.7 390 360 4.0 20 55 8.6
LP402060 3.7 450 430 4.0 20 60 9.5
LP502060 3.7 560 530 5.0 20 60 11.0
LP2820120 3.7 560 530 2.8 20 120 13.0
LP352131 3.7 180 170 3.5 21 31 4.0
LP422139 3.7 360 340 4.2 21 39 7.2
LP552142 3.7 430 400 5.5 21 42 9.0
LP642142 3.7 530 500 6.4 21 42 10.5
LP302225 3.7 135 125 3.0 22 25 3.0
LP402225 3.7 155 144 4.0 22 25 3.5
LP602225 3.7 210 190 6.0 22 25 4.8
LP202235 3.7 100 95 2.0 22 35 2.8
LP452235 3.7 280 260 4.5 22 35 6.0
LP582235 3.7 400 370 5.8 22 35 8.0
LP402245 3.7 330 300 4.0 22 45 6.0
LP582245 3.7 560 530 5.8 22 45

11.0

LP822245 3.7 800 750 8.2 22 45 15.5
LP952245 3.7 900 850 9.5 22 45 17.5
LP222248 3.7 140 130 2.2 22 48 3.8
LP302248 3.7 240 220 3.0 22 48 5.5
LP402248 3.7 380 360 4.0 22 48 8.0
LP452248 3.7 420 400 4.5 22 48 8.4
LP502248 3.7 480 450 5.0 22 48 9.5
LP552248 3.7 550 520 5.5 22 48 11.0
LP602248 3.7 600 550 6.0 22 48 12.5
LP652248 3.7 660 630 6.5 22 48 13.0
LP502253 3.7 560 530 5.0 22 53 11.5
LP6022107 3.7 1250 1200 6.0 22 107 27.5
LP502331 3.7 280 260 5.0 23 31 5.5
LP602331 3.7 370 350 6.0 23 31 7.5
LP342338 3.7 250 230 3.4 23 38 6.0
LP382338 3.7 280 260 3.8 23 38 6.0
LP392339 3.7 360