Solar System

EEMB Solar Generator System includes:

The arrays of solar modules, Power controller, Accumulator, Inverter Structure as follow:

EEMB ET series--- Communication Solar Power System
TYPE ET-200 ET-500 ET-1K ET-2K
 Rated Output Power >200Wp >500Wp >1000Wp >2000Wp
 Rated Working Voltage 48VDC 48VDC 48VDC 48VDC
 Rated Working Current 4.1A 10.4A 21A 42A
 Working time without Sunshine 72H 72H 72H 72H
 Controller 10A/48V 20A/48V 50A/48V 60A/48VX2
 48V Accumulator 0.375VAH 0.75VAH 1.5VAH 3.0VAH
 The square of solar panels 5-12 M2 12.5-25 M2 25-50 M2 50-120 M2
 Max. Solar Power 600Wp 1500Wp 3000Wp 6000Wp
 Max. Solar current 12.5A 31.25A 62.50A 125A
 Wind resistance level 12 12 12 12
 Ambient Temperature ℃ -40--+70 -40--+70 -40--+70 -40--+70
 Ambient Humidity 10%-90% 10%-90% 10%-90% 10%-90%
The working time without sunshine can be adjusted by increasing or decreasing the capacity of the accumulators